# | Team | Points | Change | |
---|---|---|---|---|
1 | Argentina | 1634.00 | - | |
2 | Brazil | 1544.00 | - | |
3 | Germany | 1433.00 | - | |
4 | Chile | 1404.00 | - | |
5 | Belgium | 1368.00 | - | |
6 | Colombia | 1345.00 | - | |
7 | France | 1305.00 | - | |
8 | Portugal | 1229.00 | - | |
9 | Uruguay | 1187.00 | - | |
10 | Spain | 1166.00 | - | |
11 | Switzerland | 1129.00 | - | |
12 | Wales | 1121.00 | - | |
13 | England | 1114.00 | - | |
14 | Croatia | 1103.00 | - | |
15 | Poland | 1087.00 | - | |
16 | Italy | 1083.00 | - | |
17 | Costa Rica | 1041.00 | - | |
18 | Mexico | 1012.00 | - | |
19 | Peru | 965.00 | - | |
20 | Ecuador | 890.00 | - | |
21 | Iceland | 889.00 | - | |
22 | Netherlands | 887.00 | - | |
23 | Republic of Ireland | 858.00 | - | |
24 | Turkey | 851.00 | - | |
25 | Slovakia | 837.00 | - | |
26 | Hungary | 826.00 | - | |
27 | Bosnia-Herzegovina | 825.00 | - | |
28 | United States | 822.00 | - | |
29 | Iran | 814.00 | ![]() | +1 |
30 | Ukraine | 804.00 | ![]() | -1 |
31 | Austria | 773.00 | - | |
32 | Northern Ireland | 767.00 | - | |
33 | Senegal | 755.00 | - | |
34 | Côte d'Ivoire | 746.00 | - | |
35 | Tunisia | 738.00 | - | |
36 | Egypt | 719.00 | - | |
37 | Korea Republic | 699.00 | - | |
38 | Algeria | 692.00 | - | |
39 | Romania | 690.00 | - | |
40 | Paraguay | 684.00 | - | |
41 | Sweden | 675.00 | - | |
42 | Greece | 674.00 | - | |
43 | Czech Republic | 671.00 | - | |
44 | Serbia | 647.00 | - | |
45 | Japan | 644.00 | - | |
46 | Denmark | 643.00 | - | |
47 | Australia | 641.00 | ![]() | +1 |
48 | Congo DR | 638.00 | ![]() | -1 |
49 | Albania | 618.00 | - | |
50 | Burkina Faso | 617.00 | - | |
51 | Nigeria | 616.00 | - | |
52 | Slovenia | 616.00 | - | |
53 | Ghana | 611.00 | - | |
54 | Saudi Arabia | 605.00 | ![]() | +2 |
55 | Israel | 595.00 | ![]() | -1 |
56 | Russia | 592.00 | ![]() | -1 |
57 | Morocco | 587.00 | - | |
58 | Panama | 584.00 | - | |
59 | Venezuela | 581.00 | - | |
60 | Mali | 569.00 | ![]() | +1 |
61 | South Africa | 569.00 | ![]() | -1 |
62 | Uzbekistan | 563.00 | - | |
63 | Montenegro | 549.00 | - | |
64 | UAE | 542.00 | - | |
65 | Cameroon | 534.00 | - | |
66 | Benin | 531.00 | - | |
67 | Scotland | 524.00 | - | |
68 | Guinea-Bissau | 515.00 | - | |
69 | Guinea | 507.00 | ![]() | +2 |
70 | Congo | 504.00 | - | |
71 | Bulgaria | 492.00 | ![]() | +1 |
72 | Uganda | 490.00 | ![]() | +1 |
73 | Haiti | 489.00 | ![]() | -4 |
74 | Belarus | 470.00 | - | |
75 | Honduras | 467.00 | ![]() | +2 |
76 | Curaçao | 467.00 | ![]() | -1 |
77 | Jamaica | 463.00 | ![]() | -1 |
78 | Trinidad and Tobago | 451.00 | - | |
79 | Guatemala | 450.00 | - | |
80 | Cape Verde Islands | 443.00 | - | |
81 | St. Kitts and Nevis | 443.00 | - | |
82 | China PR | 427.00 | ![]() | +1 |
83 | Faroe Islands | 422.00 | ![]() | +1 |
84 | Norway | 422.00 | ![]() | +1 |
85 | Libya | 417.00 | ![]() | +1 |
86 | Armenia | 412.00 | ![]() | +1 |
87 | Qatar | 411.00 | ![]() | +1 |
88 | Zambia | 401.00 | ![]() | +3 |
89 | Kenya | 395.00 | - | |
90 | Azerbaijan | 386.00 | - | |
91 | Togo | 385.00 | ![]() | +1 |
92 | Rwanda | 373.00 | ![]() | +9 |
93 | Antigua and Barbuda | 370.00 | ![]() | -11 |
94 | Finland | 368.00 | ![]() | -1 |
95 | Bolivia | 359.00 | - | |
96 | Sierra Leone | 355.00 | - | |
97 | Syria | 355.00 | ![]() | -3 |
98 | Kazakhstan | 354.00 | ![]() | -1 |
99 | Namibia | 347.00 | ![]() | -1 |
100 | Swaziland | 343.00 | - | |
101 | Liberia | 338.00 | ![]() | +3 |
102 | Zimbabwe | 334.00 | - | |
103 | Malawi | 330.00 | - | |
104 | Central African Republic | 325.00 | ![]() | +1 |
105 | Jordan | 324.00 | ![]() | +4 |
106 | Lithuania | 324.00 | - | |
107 | Mozambique | 319.00 | ![]() | +1 |
108 | Mauritania | 317.00 | ![]() | -1 |
109 | New Zealand | 311.00 | ![]() | +1 |
110 | Gabon | 308.00 | ![]() | +1 |
111 | Latvia | 304.00 | ![]() | +1 |
112 | Ethiopia | 296.00 | ![]() | +3 |
113 | Botswana | 296.00 | - | |
114 | Equatorial Guinea | 293.00 | - | |
115 | Cyprus | 290.00 | ![]() | +1 |
116 | Estonia | 285.00 | ![]() | +7 |
117 | Canada | 282.00 | ![]() | +1 |
118 | Georgia | 281.00 | ![]() | +1 |
119 | Iraq | 278.00 | ![]() | +1 |
120 | Philippines | 273.00 | ![]() | -3 |
121 | Oman | 272.00 | ![]() | +1 |
122 | Kyrgyzstan | 265.00 | ![]() | +2 |
123 | Bahrain | 264.00 | ![]() | +4 |
124 | Nicaragua | 262.00 | ![]() | -25 |
125 | Korea DPR | 257.00 | ![]() | -4 |
126 | Thailand | 254.00 | ![]() | +4 |
127 | Niger | 246.00 | ![]() | +1 |
128 | Dominican Republic | 242.00 | ![]() | -2 |
129 | Tajikistan | 231.00 | ![]() | +2 |
130 | Luxembourg | 230.00 | ![]() | +2 |
131 | Palestine | 229.00 | ![]() | +2 |
132 | Guyana | 221.00 | ![]() | +3 |
133 | Madagascar | 220.00 | ![]() | +3 |
134 | Vietnam | 218.00 | ![]() | -5 |
135 | India | 217.00 | ![]() | +2 |
136 | Sudan | 217.00 | ![]() | +4 |
137 | El Salvador | 216.00 | ![]() | +1 |
138 | Burundi | 213.00 | ![]() | -4 |
139 | Hong Kong | 210.00 | ![]() | +2 |
140 | Comoros | 205.00 | ![]() | -1 |
141 | Lesotho | 202.00 | ![]() | +1 |
142 | Turkmenistan | 200.00 | ![]() | +1 |
143 | Angola | 199.00 | ![]() | +1 |
144 | Puerto Rico | 194.00 | ![]() | +2 |
145 | Mauritius | 191.00 | - | |
146 | Afghanistan | 189.00 | ![]() | +1 |
147 | Lebanon | 186.00 | ![]() | +1 |
148 | Yemen | 184.00 | ![]() | +1 |
149 | Tahiti | 184.00 | ![]() | +1 |
150 | Suriname | 183.00 | ![]() | +1 |
151 | Cuba | 180.00 | ![]() | -26 |
152 | Chad | 179.00 | - | |
153 | São Tomé e Príncipe | 177.00 | - | |
154 | Maldives | 174.00 | - | |
155 | Barbados | 163.00 | - | |
156 | Tanzania | 154.00 | ![]() | +4 |
157 | Chinese Taipei | 153.00 | ![]() | +1 |
158 | Grenada | 150.00 | ![]() | -1 |
159 | Myanmar | 148.00 | ![]() | +7 |
160 | Aruba | 147.00 | ![]() | -1 |
161 | Malaysia | 143.00 | ![]() | -5 |
162 | FYR Macedonia | 142.00 | - | |
163 | Belize | 141.00 | ![]() | -2 |
164 | Moldova | 138.00 | - | |
165 | Kosovo | 135.00 | - | |
166 | Singapore | 135.00 | ![]() | -3 |
167 | Laos | 134.00 | - | |
168 | New Caledonia | 123.00 | ![]() | +1 |
169 | South Sudan | 123.00 | ![]() | +1 |
170 | Papua New Guinea | 122.00 | ![]() | +1 |
171 | Kuwait | 120.00 | ![]() | +1 |
172 | Indonesia | 120.00 | ![]() | +7 |
173 | Cambodia | 118.00 | ![]() | -5 |
174 | Dominica | 113.00 | ![]() | -1 |
175 | Gambia | 106.00 | ![]() | -1 |
176 | Vanuatu | 106.00 | ![]() | -1 |
177 | St. Lucia | 103.00 | ![]() | +3 |
178 | Bhutan | 103.00 | ![]() | -2 |
179 | Fiji | 102.00 | ![]() | -2 |
180 | St. Vincent / Grenadines | 102.00 | ![]() | -2 |
181 | Nepal | 96.00 | - | |
182 | Guam | 89.00 | ![]() | +3 |
183 | Malta | 85.00 | ![]() | -1 |
184 | Macao | 82.00 | - | |
185 | Bangladesh | 81.00 | ![]() | -2 |
186 | Seychelles | 78.00 | - | |
187 | Bermuda | 77.00 | - | |
188 | Solomon Islands | 76.00 | - | |
189 | Liechtenstein | 75.00 | - | |
190 | Brunei | 74.00 | - | |
191 | Timor-Leste | 64.00 | - | |
192 | American Samoa | 64.00 | - | |
193 | Cook Islands | 64.00 | - | |
194 | Samoa | 64.00 | - | |
195 | Sri Lanka | 44.00 | - | |
196 | US Virgin Islands | 44.00 | - | |
197 | Pakistan | 40.00 | - | |
198 | Mongolia | 38.00 | - | |
199 | Montserrat | 30.00 | - | |
200 | Cayman Islands | 21.00 | - | |
201 | Turks and Caicos Islands | 20.00 | - | |
202 | San Marino | 17.00 | - | |
203 | Andorra | 12.00 | - | |
204 | British Virgin Islands | 11.00 | - | |
205 | Anguilla | 0.00 | - | |
206 | Bahamas | 0.00 | - | |
207 | Djibouti | 0.00 | - | |
208 | Eritrea | 0.00 | - | |
209 | Gibraltar | 0.00 | - | |
210 | Somalia | 0.00 | - | |
211 | Tonga | 0.00 | - |
Labels
UPDATES:-
Friday, January 13, 2017
FIFA RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment